Product Details:
Capacity | 50T/Hr |
Application | Water Treatment |
Motive Force | Pressure |
Recovery Efficiency | 50 - 75% |
Automatic Grade | Semi-Automatic |
Body Material | Mild Steel |
By keeping track with the market development, we are offering optimum quality Domestic Iron Removal Plant.
Features
Product Details:
Automatic Grade | Semi-Automatic |
Usage | Domestic |
Capacity (litres/hour) | 200-400 |
Flow (cubic meter/hr) | 5-10 |
Treat Iron Upto | 10 ppm |
Brand | Aquafizer |
Product Details:
Automatic Grade | Semi-Automatic |
Applicable Industry | Pharmaceutical, Hospital, Automobile, Slaughter House |
Brand | Aquafizer |
Application | Water Treatment |
Water Source | River Water, Industrial Effluent |
Additional Information:
Product Details:
Capacity | 60 T/Hr |
Recovery Efficiency | 75% |
Automatic Grade | Semi-Automatic |
Water Source | Borewell Water |
Additional Information:
Product Details:
Capacity | 50 T/Hr |
Application | Water Filtration |
Motive Force | Pressure |
Recovery Efficiency | 60 - 75% |
Automatic Grade | Semi-Automatic |
Power | 1.1 - 7.5 kw |
Product Details:
Water Source Type | Borewell Water |
Brand | AQUAFIZER |
Usage | Industrial |