Product Details:
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate (cubic meter/hour) | 60 |
Motor (kw) | 2 |
Max Water Recovery Rate | 50-55 % |
Brand | Aquafizer |
Automatic Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Chiller Cooling Capacity (Tons) | 1 - 1.5 |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Application | Water Treatment |
Automation Grade | Automatic |
Brand | Aquafizer |
REVERSE OSMOSIS PROCESS
Osmosis is a natural phenomenon, which takes place when two solutions at different concentrations are separated by semi permeable membrane. Under this condition, pressure is created which forced the solvent through the membrane from dilute solution to concentrate the solution. This movement of pure solvent is called osmosis and a pressure at which it occurs is called osmotic pressure. When a pressure is applied gradually to the concentrated solution a stage is reached when there is no flow of pure solvent through the membrane and as we apply excess pressure the pure solvent starts flowing through the membrane from concentrated solution to the diluted solution. This movement of pure solvent separation from the concentration solution is called REVERSE OSMOSIS
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
RO Capacity (Liter/hour) | 500 - 10000 |
Plant Application | Industrial RO Plant |
Chiller Cooling Capacity (Tons) | 0.5 |
Max Water Recovery Rate | 50-55 % |
Brand | Aquafizer |
Additional Information:
Product Details:
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 1000-2000 (Liter/hour) |
Material | MS |
Plant Accessories | Ozonator |
Chiller Cooling Capacity (Tons) | 1 ton |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50-55 % |
Product Details:
Max Water Recovery Rate | >75 % |
Material of Construction | SS Powder coating |
Plant Accessories | Ozonator |
Automation Grade | Automatic |
Plant Application | Industrial RO Plant,Institutional RO Plant |
Brand | Aquafizer |
Product Details:
Plant Accessories | Chlorinator |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 70% |
Material of Construction | SS Powder coating |
RO Capacity (Liter/hour) | 500 |
Chiller Cooling Capacity (Tons) | 1.5 |
Application | Water Treatment |
Product Details:
Automation Grade | Semi-Automatic |
Filter Cartridges | Activated Carbon |
Installation Type | Under Sink |
RO Capacity (Liter/hour) | 250 LPH |
Purifier Type | RO |
Application | Water Treatment |
Product Details:
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Brand | Aquafizer |
Types Of Machines | Multi-Grade Filter |
Installation Type | Under Sink |
RO Capacity | 500 LPH |
Application | Water Treatment |
Product Details:
Plant Application | Industrial RO Plant |
Automatic Grade | Semi-Automatic |
Chiller Cooling Capacity (Tons) | 2 |
Max Water Recovery Rate | 50-55 % |
Brand | Aquafizer |
Application | Water Treatment |
Material of Construction | SS Powder coating |
RO Capacity (Liter/hour) | 500 |
Additional Information:
Product Details:
Plant Application | Industrial RO Plant |
Material of Construction | SS Powder Coating |
RO Capacity (Liter/hour) | 1000 |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity (Tons) | 1 |
Max Water Recovery Rate | 55-60 % |
Application | Water Treatment |
Product Details:
Plant Application | Industrial RO Plant |
Automatic Grade | Semi-Automatic |
Chiller Cooling Capacity (Tons) | 1.5 |
Brand/Make | Aquafizer |
Material of Construction | SS Powder coating |
Max Water Recovery Rate | 70-75 % |
Product Details:
RO Capacity (Liter/hour) | 3000 |
Chiller Cooling Capacity (Tons) | 1 - 2 |
Max Water Recovery Rate | 50-55 % |
Brand | Aquafizer |
Material of Construction | SS Powder coating |
RO Capacity (Liter/hour) | 2000 |
Types Of Machines | Multi-Grade Filter |
Product Details:
Usage/Application | Commercial |
RO Capacity | 250LPH |
RO Capacity (Liter/hour) | 250 LPH |
Material | FRP |
Chiller Cooling Capacity (Tons) | 1 |
Max Water Recovery Rate | 70-75 % |
Brand | Aquafizer |
Product Details:
Minimum Order Quantity | 1 Piece |
Chiller Cooling Capacity (Tons) | 0.5 - 1 |
Max Water Recovery Rate | 65-70 % |
Material of Construction | SS Powder coating |
Application | Water Treatment |
Brand | Aquafizer |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity (Liter/hour) | 3000 |
Chiller Cooling Capacity (Tons) | 1.5 |
Max Water Recovery Rate | 55 |
Automation Grade | Semi-Automatic |
Material | MS |
Product Details:
Material of Construction | SS Powder coating |
RO Capacity (Liter/hour) | 200 - 3000 |
Chiller Cooling Capacity (Tons) | 2 |
Max Water Recovery Rate | 75 |
Application | Water Treatment |
Product Details:
Chiller Cooling Capacity (Tons) | 2 |
Max Water Recovery Rate | >75 % |
Application | Water Treatment |
4.0/5
Rated by 8 Users